SOFTWARE | DESCRIPTION | Read More |
---|---|---|
@Risk | Risk Analysis | >> |
AMPL | Optmization | >> |
Anylogic | Simulation | >> |
AutoSignal | Signal Analysis | >> |
BoundarySeer | Analysis of Geographic Boundaries. | >> |
ClusterSeer | Cluster Detection | >> |
DiffPack | PDE Solver | >> |
DiffPack Adaptivity Toolbox | Meshing Tools | >> |
DiffPack Datafilter Toolbox | Grid Tool | >> |
DiffPack Multilevel Toolbo | Multi Grid Tool | >> |
DiffPack Parallel Toolbox | Parallel Computing Tool | >> |
Gauss | Mathematical and Statistical System | >> |
Lindo | Optimization | >> |
Mathcad | Engineering Math | >> |
Mathematics | Symbolic and Numeric Mathematics | >> |
Lingo | Optimization | >> |
modeFRONTIER | Optimization | >> |
Origin | Scientific Graphing and Data Analysis | >> |
OriginPro | Origin Extended Analysis Tools | >> |
Peak Fit | Peaks Analysis | >> |
Pro Fortran | Fortran Tools | >> |
Python | Programming | >> |
R | Statistical Computing | >> |
SigmaPlot | Statistics | >> |
SpaceStat | Spatial Econometric | >> |
Stata | Stata is statistical software for data science | >> |
Stella | Business Tools | >> |
Stat/Transfer | Data Conversation | >> |
Systat | Statistics | >> |
TableCurve 2D | Fitting Tool | >> |
TableCurve 3D | Fitting Tool | >> |
Tecplot Chorus | CFD Analysis | >> |
What's Best | Excel Add-In Optimization | >> |
PRODUCTShr20172021-04-01T12:00:39+00:00